BS6 Hyundai Venue Price Comparison Vs BS6 Tata Nexon Petrol And Diesel Vs BS6 Ford EcoSport Petrol And Diesel Vs BS6 Mahindra XUV300 Petrol
Hyundai has just launched the BS6 Venue with its existing petrol and a new diesel engine. It gets Seltos’s 1.5 Litre four-cylinder diesel engine, which should produce around 100 PS and 230 Nm of peak torque. It gets the same 6-speed manual gearbox to go with it.
In the sub-compact SUV space, Tata has already launched the BS6 Nexon Petrol and Diesel. Ford has done with the BS6 EcoSport Petrol and Diesel. As of now, Mahindra has just launched the BS6 XUV300 Petrol. Here, we have compared the prices of all the BS6 subcompact SUVs:
BS6 Hyundai Venue Vs XUV300 Vs Nexon Vs EcoSport – Petrol Price
BS6 Hyundai Venue Petrol
Variants | Price |
E 1.2 MT | 6.70 Lakhs |
S 1.2 MT | 7.40 Lakhs |
S MT Turbo Petrol | 8.46 Lakhs |
S 1.0 DCT | 9.60 Lakhs |
SX 1.0 MT | 9.79 Lakhs |
SX 1.0 MT DT | 9.94 Lakhs |
SX(O) 1.0 MT | 10.85 Lakhs |
SX(O) 1.0 MT DT | 10.94 Lakhs |
SX+ 1.0 DCT | 11.35 Lakhs |
SX+ 1.0 DCT DT | 11.50 Lakhs |
BS6 Tata Nexon Petrol
Variants | Price |
XE | 6.95 Lakhs |
XM | 7.70 Lakhs |
XMA | 8.30 Lakhs |
XZ | 8.70 Lakhs |
XZ+ | 9.50 Lakhs |
XZ+ DT | 9.70 Lakhs |
XZA+ | 10.10 Lakhs |
XZA+ DT | 10.30 Lakhs |
XZ+(O) | 10.40 Lakhs |
XZ+(O) DT | 10.60 Lakhs |
XZA+(O) | 11 Lakhs |
XZA+ (O) DT | 11.20 Lakhs |
BS6 Ford EcoSport Petrol
Variants | Price |
Ambiente | 8.04 Lakhs |
Trend | 8.84 Lakhs |
Titanium | 9.63 Lakhs |
Titanium + | 10.53 Lakhs |
Thunder | 10.60 Lakhs |
S | 11.08 Lakhs |
Titanium+ AT | 11.43 Lakhs |
BS6 Mahindra XUV300 Petrol
Variants | Price |
W4 | 8.30 Lakhs |
W6 | 9.15 Lakhs |
W8 | 10.60 Lakhs |
W8(O) | 11.84 Lakhs |
Comments:
In the case of petrol variants, the most affordable option is the Venue E variant. In comparison to Nexon and Venue, the base variants of EcoSport and XUV300 are priced from above Rs 8 Lakhs. For that price, you can get the second in line variant of Nexon and Venue.
The costliest top-end variant is XUV300 W8(O) priced at Rs 11.84 Lakhs. In comparison, the top model of Nexon is priced the lowest at Rs 11.20 Lakhs (all prices ex-showroom).
BS6 Hyundai Venue Vs XUV300 Vs Nexon Vs EcoSport – Diesel Price
BS6 Hyundai Venue Diesel
Variants | Price |
E MT | 8.09 Lakhs |
S MT | 9.01 Lakhs |
SX MT | 9.99 Lakhs |
SX MT DT | 10.24 Lakhs |
SX(O) MT | 11.39 Lakhs |
SX(O) MT DT | 11.49 Lakhs |
BS6 Tata Nexon Diesel
Variants | Price |
XE | 8.45 Lakhs |
XM | 9.20 Lakhs |
XMA | 9.80 Lakhs |
XZ | 10.20 Lakhs |
XZ+ | 11 Lakhs |
XZ+ DT | 11.20 Lakhs |
XZA+ | 11.60 Lakhs |
XZA+ DT | 11.80 Lakhs |
XZ+ (O) | 11.90 Lakhs |
XZ+ (O) DT | 12.10 Lakhs |
XZA+ (O) | 12.50 Lakhs |
XZA+ (O) DT | 12.70 Lakhs |
BS6 Ford EcoSport Diesel
Variants | Price |
Ambiente | 8.54 Lakhs |
Trend | 9.34 Lakhs |
Titanium | 10 Lakhs |
Titanium+ | 11.03 Lakhs |
Thunder | 11.03 Lakhs |
S | 11.66 Lakhs |
Comments:
Mahindra XUV300 is yet to receive a BS6 compliant diesel engine. Amongst the three, again, Hyundai Venue E variant is the most affordable in the segment. As far as the top model goes, here, Tata Nexon gets the costliest with its XZA+ (O) DT variant priced at Rs 12.70 Lakhs. However, amongst the three, it is the only one to offer a diesel engine with an automatic gearbox.
The post BS6 Hyundai Venue Vs Mahindra XUV300 Vs Tata Nexon Vs Ford EcoSport – Price Check appeared first on Car Blog India.
from Car Blog India http://bit.ly/38Gh9ab
Comments
Post a Comment