- As of 2017, there were 5,662.32 miles of tollways in the United States
- Tolls charged to drive on these roadways vary widely
- There are several ways to save on the amount you pay for tolls
There is no doubt: Owning and operating a vehicle is expensive.
According to the Bureau of Labor Statistics, American drivers spent an average of $9,761 on their vehicles in 2018. This cost includes the purchase and maintenance of a car — everything from car insurance to gasoline and oil changes.
But this figure also includes something many of us don’t often think about: tolls.
What is a toll road?
Put simply: A toll road is a road that drivers must pay to use. Toll roads can also be known as turnpikes or tollways, according to the Audiopedia video below.
This video offers a great overview to understanding tollways. But you should also know: Toll roads can be publicly or privately owned and operated. And in some cases, they can be public-private partnerships.
Interested in the history of toll roads in the United States? Check out this report from the Federal Highway Administration (FHWA). Toll roads in our country may go back further than you think. The FHWA reports that “in 1792, the first turnpike was chartered and became known as the Philadelphia and Lancaster Turnpike in Pennsylvania.”
What are the types of toll roadways?
Good question. For the purposes of this guide to the most expensive tolls across America, we’ll consider four types of tollways:
- Toll roads
- Toll bridges
- Toll tunnels
- Toll ferries
Where are the most expensive tollways in the United States?
Let’s take a look at the top five most expensive tollways by type. These are the main types of tollways according to the Federal Highway Administration (FHWA), the leading federal agency on monitoring tollways. But before we get started, you should know: tollways are often found in busy, congested areas, like the New York City metro or quickly growing parts of Florida.
Part of driving safely anywhere, but especially in such congested areas, is having the right attitude. We’ve talked extensively about how to control your driving attitude towards safety in this article, and it’s good information to keep in mind, on both tollways or regular roads.
Toll Roads
You might assume the most expensive toll roads are concentrated in one region, like the artery of highways that lead motorists into and away from New York City. But the five most expensive toll roads can actually be found in a variety of states from coast to coast.
Here are America’s five most expensive toll roads:
- Whiteface Mountain Veterans Memorial Highway in New York, which costs drivers $1.25 per mile.
- 17-Mile Drive in California, which costs drivers 59 cents per mile.
- Chicago Skyway in Illinois, which costs drivers 51 cents per mile.
- Fort Bend Parkway in Texas, which costs drivers 51 cents per mile.
- Delaware Turnpike in Delaware, which costs drivers 29 cents per mile.
As you can see, at $1.25 per mile, Whiteface Mountain Veterans Memorial Highway in New York is by far the most expensive toll road in the United States. Located in far upstate New York’s Essex County, Whiteface begins by intersecting with New York 86 in Wilmington and climbs Whiteface Mountain in the Adirondacks.
Mostly catering to the area’s many tourists, you can see how beautiful the drive is in the video below, where you’ll be led up the mountain by travel guide, Amanda Smith.
Toll Bridges
Concentrated in large urban areas, toll bridges are less common than toll roads in the United States. Here are the five most expensive toll bridges in America:
- Chesapeake Bay Bridge-Tunnel in Virginia, which costs drivers $30 round trip
- Verrazano-Narrows Bridge in New York, which costs drivers $15 one-way
- George Washington Bridge in New York, which costs drivers $13 one-way
- Golden Gate Bridge in California, which costs drivers $7 one-way
- Tacoma Narrows Bridge in California, which costs drivers $5.50 one-way
The Chesapeake Bay Bridge-Tunnel, our country’s most expensive toll bridge, is a 17.6-mile multi-faceted construction that crosses the mouth of the Chesapeake Bay to connect Norfolk-Virginia Beach, Va., to the Delmarva Peninsula on Virginia’s eastern shore.
The American Society of Civil Engineers named the Chesapeake Bay Bridge-Tunnel “one of the seven engineering wonders of the modern world.” You can drive with travel experts Matt and Jeff across this wonder in the video below. And as you can see in the video, the Chesapeake Bay Bridge-Tunnel is quite a journey (coming in at just under 18 miles).
Toll Tunnels
Three of America’s five most-expensive toll tunnels lead into and out of New York City. Here are the five tunnels in the United States where you’ll pay the most to drive:
- Lincoln and Holland Tunnel in New York, which costs drivers $13 one-way
- Anton Anderson Memorial Tunnel in Alaska, which costs drivers $12 one-way
- Fort McHenry Tunnel in Maryland, which costs drivers $8 round trip
- Hugh L. Carey Tunnel in New York, which costs drivers $7.50 one-way
- Queens-Midtown Tunnel in New York, which costs drivers $7.50 one-way
Also known as the Whittier Tunnel, the Anton Anderson Memorial Tunnel is the longest highway tunnel in North America at 2.5 miles. It connects drivers coming from the Anchorage metropolitan area to the small town of Whittier in the picturesque Prince William Sound.
As you can see in the video below, we think driving the tunnel is a cool experience, even if it will cost you $12 each way. Tunnels such as the Whittier Tunnel can take you more easily to some of the most beautiful and remote parts of Alaska’s frontier.
Toll Ferries
Toll ferries in the United States are usually utilized to carry drivers and their vehicles across an otherwise unpassable body of water. The rates on these ferries are variable and usually require reservations, so if your trip requires you to use one, contact the governing agency ahead of your journey.
Transporting cars to, from, and across parts of Alaska can be extremely difficult and often requires the use of vehicle ferries. These can be pretty expensive, as you can see from the top five most costly toll ferries listed below:
- Motor Vessel Tustumena in Alaska, which can cost drivers up to $6,943.
- Motor Vessel Columbia in Alaska, which can cost drivers up to $5,695.
- Motor Vessel Malaspina in Alaska, which can cost drivers up to $5,695.
- Motor Vessel Matanuska in Alaska, which can cost drivers up to $1,987.
- Motor Vessel Kennicott in Alaska, which can cost drivers up to $1,987.
The Motor Vessel Tustumena connects some key communities in southern Alaska, including Kodiak, Seldovia, Port Lions, and Homer. See a bit of what it’s like to ride on the Tustumena in the video above.
As you can also see in this video, toll ferries are a big part of general life in Alaska. They are especially helpful in moving bigger goods — such as vehicles, furniture, or building supplies — from place to place in the largely remote state. In a state like Alaska, it’s important to know how to winterize your car. Check out our guide to prepping your vehicle for a change in weather.
Where are toll roads located?
Does every state in America have toll roads? No. In fact, 14 of the 50 states contain no toll roads at all. These states are provided in the table below.
States Without Tolls AZ-MS | States Without Tolls MT-WY |
---|---|
Arizona | Montana |
Connecticut | New Mexico |
Hawaii | North Dakota |
Idaho | South Dakota |
Iowa | Tennessee |
Kentucky | Wisconsin |
Mississippi | Wyoming |
Most of these states can be found in the Mountain West or Southwest, which is good news if you’re planning a road trip through these beautiful regions. But what about the other 36 states?
The Federal Highway Administration, or FHWA, which is part of the U.S. Department of Transportation, divides tollways into the following four basic categories:
- Interstate system toll roads
- Non-interstate system toll roads
- Interstate system toll bridges and tunnels
- Non-interstate system toll bridges and tunnels
In the sections below, we’ll share the detailed state-by-state listing of these tollways provided by the FHWA.
Interstate System Toll Roads
The FHWA reports that there are 111 separate interstate system toll roads across the United States.
In the table below, you can see these roadways broken down by state or territory, name of facility, point of origin, endpoint, interstate/route, maximum and minimum passenger vehicle fees, and cost per vehicle-mile.
State | Name of Facility | From | To | Interstate/Route | Maximum Passenger Vehicle Fee | Minimum Passenger Vehicle Fee | Cost per Vehicle-Mile |
---|---|---|---|---|---|---|---|
California | I-15 Value Pricing Project | SR 56/ Ted Williams Pkwy | SR 52 | 15 | $8.00 | $0.50 | n/a |
California | I-680 SMART Carpool Lanes | SR 84/ Pleasanton | SR 237 Milpitas | 680 | $7.50 | $0.30 | n/a |
California | I-880 / SR 237 Express Connector | I-880 | SR 237 | 880 | $8.00 | $0.30 | n/a |
California | I-110 Express Lanes | Harbor Gateway Transit Center | Adams Blvd | 110 | $15.40 | $0.25 | n/a |
California | I-10 Express Lanes | Alameda St/Union Station | I-605 | 10 | $19.60 | $0.25 | n/a |
Colorado | HOV/Tolled Express Lanes | 20th Ave, downtown Denver | US 36 and Kalamath St. | 25 | $4.65 | $0.70 | $0.37 |
Colorado | I-70 Eastbound Mountain Express Lane | US 40 | SH 6 | 70 | $30.00 | $3.00 | $0.42 |
Colorado | I-25 North to 120th Ave. | US 36 | 120th Ave. (US 287, SH 128) | 70 | $6.75 | $1.00 | $0.31 |
Delaware | John F. Kennedy Memorial Highway (Delaware Turnpike) | Maryland Line | SR 141 | 95 | $4.00 | n/a | $0.23 |
Delaware | John F. Kennedy Memorial Highway (Delaware Turnpike) | Maryland Line | SR 141 | 295 | $4.00 | n/a | n/a |
Florida | Alligator Alley (Everglades Parkway) | East Naples | Andytown, US 27 | 75 | $3.00 | $2.85 | $0.04 |
Florida | I-95 Express | I-395 | Broward Blvd | 95 | $10.50 | $0.50 | $0.15 |
Florida | I-595 Express | I-75/Sawgrass Expressway | Florida Turnpike Mainline | 595 | n/a | $0.50 | $0.05 |
Georgia | I-85 Express Lanes | I-285 (I-85 MP 94.3) | Old Peachtree Road (I-85 MP 109.8) | 85 | $13.95 | $0.02 | $0.18 |
Illinois | Ronald Reagan Memorial Tollway | US 30 Rock Falls (W. terminus) MP 44.2 | I-290 (E. terminus) MP 107.38 | 88 | $10.20 | $5.10 | $0.04 |
Illinois | Ronald Reagan Memorial Tollway | US 30 Rock Falls (W. terminus) MP 44.2 | I-290 (E. terminus) MP 140.25 | 88 | $10.20 | $2.70 | $0.04 |
Illinois | Veterans Memorial Tollway | I-80 | Army Trail Road | 355 | $4.00 | $2.00 | $0.09 |
Illinois | Jane Addams Memorial Tollway | East Rockton Road (W. terminus) MP 0.0 | Urban/Rural Boundary MP 40.76 | 39, 90 | $4.20 | $2.10 | $0.03 |
Illinois | Jane Addams Memorial Tollway | East Rockton Road (W. terminus) MP 76 | River Road (E. terminus) MP 0 | 39, 90 | $4.20 | $2.10 | $0.03 |
Illinois | Chicago Skyway | I-94 in Chicago | Indiana Stateline | 90 | $4.00 | $4.00 | $0.51 |
Illinois | Tri-State Tollway | Russel Road (N. terminus) | SR 394 (S. terminus) | 94/294/80 | $5.90 | $2.85 | $0.06 |
Indiana | Indiana East-West Toll Road | Illinois Stateline | Ohio Stateline | 80/90 | $10.00 | $4.65 | $0.06 |
Kansas | Kansas Turnpike | Oklahoma State Line | 18th Street, Kansas City, Kansas | 35, 335, 470, 70 | $13.25 | $0.28 | $0.05 |
Kansas | Kansas Turnpike | Oklahoma State Line | 18th Street, Kansas City, Kansas | 35, 470, 70 | $13.25 | $0.28 | $0.05 |
Maine | Maine Turnpike | Kittery | Augusta | 95 | $2.35 | $0.60 | $0.03 |
Maine | Maine Turnpike | Kittery | Augusta | 95 | $2.35 | $0.60 | $0.05 |
Maine | Maine Turnpike | Saco I-95 | Saco RTE 5 | 195 | $0.60 | $0.60 | $0.05 |
Maine | Maine Turnpike | Scarborough I-95 | Portland I-295 | 295 | $0.60 | $0.60 | $0.05 |
Maine | Maine Turnpike | Scarborough I-95 | Portland I-295 | 495 | $2.85 | $0.60 | $0.03 |
Maine | Maine Turnpike | Falmouth I-95 | Falmouth I-495 | 495 | $2.85 | $0.60 | $0.05 |
Maine | Maine Turnpike | Falmouth I-495 | Falmouth I-295 | 495 | $2.85 | $0.60 | $0.05 |
Maryland | John F. Kennedy Memorial Highway | Northern Baltimore City Line | Delaware Border | 95 | $12.00 | $2.80 | $0.14 |
Maryland | John F. Kennedy Memorial Highway - Express Toll Lanes (ETL) | I-895 | MD 43 | 95 | $2.54 | $0.49 | $0.16 |
Massachusetts | Massachusetts Turnpike | New York State Line | I-93 Boston | 90 | $3.00 | $0.25 | $0.02 |
Massachusetts | Massachusetts Turnpike | New York State Line | I-93 Boston | 90 | $10.55 | $0.30 | $0.04 |
Minnesota | MNPass | JCT TH-42 (Burnsville, MN) | I-94 (Minneapolis, MN) | 35W | $8.00 | $0.25 | $0.13 |
Minnesota | MNPass | JCT 12 (Wayzata Blvd) | I-94 (Minneapolis, MN) | 394 | $8.00 | $0.25 | $0.15 |
Minnesota | MNPass | Cayuga Street (St. Paul) | County Trunk Highway J (White Bear Twnshp) | 35E | $8.00 | $0.25 | n/a |
New Hampshire | F.E. Everett Turnpike | I-293 Exit 3 in Bedford | I-293 Exit 10 in Hooksett | 293 | n/a | n/a | n/a |
New Hampshire | F.E. Everett Turnpike | I-93 Exit 10 in Hooksett | I-93 Exit 12 in Concord | 93 | $1.75 | $0.35 | $0.09 |
New Hampshire | F.E. Everett Turnpike | I-93 Exit 12 in Concord | I-93 Exit 14 in Concord | 93 | n/a | n/a | n/a |
New Hampshire | Blue Star Turnpike | Massachusetts State Line | I-95 Exit 1 in Seabrook | 95 | n/a | n/a | n/a |
New Hampshire | Blue Star Turnpike | I-95 Exit 1 in Seabrook | I-95 Exit 3 in Portsmouth | 95 | $2.75 | $0.53 | $0.15 |
New Hampshire | Blue Star Turnpike | I-95 Exit 3 in Portsmouth | Maine State Line | 95 | n/a | n/a | n/a |
New Jersey | New Jersey Turnpike | Delaware River Bridge | George Washington Bridge | 95 | $11.80 | $8.80 | n/a |
New Jersey | Newark Bay Extension | Interchange 1/9 | Holland Tunnel | 78 | $2.45 | $1.90 | n/a |
New Jersey | Pearl Harbor Memorial Extension (formerly known as the Pennsylvania Extension) | Delaware River Bridge | New Jersey Turnpike | 276 | $1.95 | $1.95 | n/a |
New York | Gov. Thomas E. Dewey Thruway (Main Line) | Pennsylvania Line | Albany | 90 | $33.70 | $0.15 | $0.05 |
New York | Gov. Thomas E. Dewey Thruway (Main Line) | Pennsylvania Line | Albany | 90 | $33.70 | $0.15 | $0.05 |
New York | Gov. Thomas E. Dewey Thruway (Main Line) | New York City | Albany | 87 | $33.70 | $0.15 | $0.05 |
New York | Gov. Thomas E. Dewey Thruway (Main Line) | New York City | Albany | 87 | $33.70 | $0.15 | $0.05 |
New York | Berkshire Section | Exit B1 (US 9) | Massachusetts Line | 90 | $33.70 | $0.15 | $0.05 |
New York | Niagara Section | Buffalo | Niagara Falls | 190 | n/a | n/a | n/a |
New York | New England Section | Pelham Parkway, New York, NY | Connecticut Line | 95 | $3.00 | $1.66 | n/a |
Ohio | Ohio Turnpike | Pennsylvania Line | Youngstown | 76 | $16.50 | $0.50 | $0.06 |
Ohio | Ohio Turnpike | Youngstown | Cleveland | 80 | $16.50 | $0.50 | $0.06 |
Ohio | Ohio Turnpike | Cleveland | Indiana Line | 80, 90 | $16.50 | $0.50 | $0.06 |
Oklahoma | Turner Turnpike | Oklahoma City | Tulsa | 44 | $4.50 | $0.50 | $0.02 |
Oklahoma | Turner Turnpike | Oklahoma City | Tulsa | 44 | $4.50 | $0.50 | $0.02 |
Oklahoma | Will Rogers Turnpike | Tulsa | Missouri State Line | 44 | $4.50 | $0.75 | $0.01 |
Oklahoma | Will Rogers Turnpike | Tulsa | Missouri State Line | 44 | $4.50 | $0.75 | $0.01 |
Oklahoma | H.E. Bailey Turnpike | US 62 South of Oklahoma City | US 277 North of Lawton | 44 | $3.15 | $0.25 | $0.01 |
Oklahoma | H.E. Bailey Turnpike | US 62 South of Oklahoma City | US 277 North of Lawton | 44 | $4.75 | $0.30 | $0.01 |
Oklahoma | H.E. Bailey Turnpike | US 277 South of Lawton | US 70, 5.2 miles N. of TX State Line | 44 | $4.75 | $0.30 | $0.01 |
Pennsylvania | Pennsylvania Turnpike | Ohio Line (MP 0) | Valley Forge (MP 326.62) | 76 | $45.75 | $32.57 | n/a |
Pennsylvania | Pennsylvania Turnpike | Ohio Line (MP 0) | Valley Forge (MP 326.62) | 76 | $45.75 | $32.57 | n/a |
Pennsylvania | Pennsylvania Turnpike Northeastern Extension | I-76 (MP A20.0) | I-81 (MP A130.64) | 476 | $15.00 | $10.16 | n/a |
Pennsylvania | Pennsylvania Turnpike Northeastern Extension | I-76 (MP A20.0) | I-81 (MP A130.64) | 476 | $15.00 | $10.16 | n/a |
Pennsylvania | Pennsylvania Turnpike Delaware River Extension | Valley Forge (MP 326.62) | Delaware River Bridge (MP 359.00) | 276 | $6.45 | $4.47 | n/a |
Pennsylvania | Beaver Valley Expressway | New Castle Bypass (MP B14.50) | SR 51 (MP B31.50) | n/a | $3.90 | $2.45 | n/a |
Pennsylvania | Beaver Valley Expressway | New Castle Bypass (MP B14.50) | SR51 | n/a | $3.90 | $2.45 | n/a |
Puerto Rico | Luis A. Ferre Expressway (PR-52) | PR-2, Ponce Southwest Urban Limit | PR-1, Ponce Southwest Urban Limit | n/a | $0.75 | $0.75 | $0.15 |
Puerto Rico | Luis A. Ferre Expressway (PR-52) | PR-1, Ponce Southeast Urban Limit | PR-149, Juana Díaz South Urban Limit | n/a | $0.50 | $0.50 | $0.08 |
Puerto Rico | Luis A. Ferre Expressway (PR-52) | PR-153 | PR-149 | n/a | $0.50 | $0.50 | $0.06 |
Puerto Rico | Luis A. Ferre Expressway (PR-52) | PR-1 | PR-153 | n/a | $0.35 | $0.35 | $0.05 |
Puerto Rico | Luis A. Ferre Expressway (PR-52) | PR-153 | PR-184 | n/a | $1.75 | $1.75 | $0.06 |
Puerto Rico | Luis A. Ferre Expressway (PR-52) | PR-184 | PR-1, Caguas South Urban Limit | n/a | $1.00 | $1.00 | $0.18 |
Puerto Rico | Luis A. Ferre Expressway (PR-52) | PR-1, Caguas South Urban Limit | PR-1, San Juan Urban Area | n/a | $1.50 | $1.50 | $0.10 |
Puerto Rico | Luis A. Ferre Expressway (PR-52) | MonteHiedra Avenue | PR-1 & PR-18 (San Juan) | n/a | $0.35 | $0.35 | $0.10 |
Puerto Rico | De Diego Expessway (PR-22) | PR-10, Arecibo Southeast Urban Limit | PR-2, Hatillo | n/a | $0.65 | $0.65 | $0.11 |
Puerto Rico | De Diego Expessway (PR-22) | PR-140, Florida-Barceloneta and Arecibo Urbanized Area | PR-10, Arecibo Southeast Urban Limit | n/a | $0.90 | $0.90 | $0.07 |
Puerto Rico | De Diego Expessway (PR-22) | PR-137, Vega Baja West Urban Limit | PR-140, Florida-Barceloneta and Arecibo Urbanized Area | n/a | $0.95 | $0.95 | $0.11 |
Puerto Rico | De Diego Expessway (PR-22) | PR-659, Dorado East Municipal Limit | PR-137, Vega Baja West Urban Limit | n/a | $0.65 | $0.65 | $0.06 |
Puerto Rico | De Diego Expessway (PR-22) | PR-2 | PR-866 San Juan West Urbanized Boundary | n/a | $0.65 | $0.65 | $0.11 |
Puerto Rico | De Diego Expessway (PR-22) | PR-866, San Juan West Urbanized Boundary | PR-659, Dorado East Municipal Limit | n/a | $0.65 | $0.65 | $0.12 |
Puerto Rico | PR-53 Expressway: José Celso Barbosa | PR-973, South of Fajardo Urbanized Boundary | PR-3, Humacao East City limit | n/a | $1.00 | $1.00 | $0.09 |
Puerto Rico | PR-53 Expressway: José Dávila Mosanto | PR-713 | PR-54 | n/a | $0.50 | $0.50 | $0.13 |
Puerto Rico | PR-53 Expressway: José Dávila Mosanto | PR-52 | PR-713 | n/a | $1.00 | $1.00 | $0.21 |
Puerto Rico | PR-53 Expressway: José Celso Barbosa | PR-3, Fajardo South Urban Limit | PR-973 | n/a | $1.00 | $1.00 | $0.12 |
Puerto Rico | De Diego Expessway (PR-22) | PR-2, Florida-Barceloneta and Arecibo Urbanized Area | PR-10, Arecibo Southeast Urban Limit | n/a | $0.60 | $0.60 | $0.11 |
Puerto Rico | PR-53 Expressway: José Celso Barbosa | PR-3, Humacao | PR-9914, Yabucoa | n/a | $1.00 | $1.00 | $0.13 |
Puerto Rico | Roberto Sánchez Vilella Expressway (PR-66) | PR-26 Int. PR-3, Carolina | PR-3, Canóvanas | n/a | $1.50 | $1.50 | $0.17 |
Puerto Rico | Roberto Sánchez Vilella Expressway (PR-66) | PR-853, Carolina | PR-3, Canóvanas | n/a | $0.75 | $0.75 | $0.13 |
Puerto Rico | Roberto Sánchez Vilella Expressway (PR-66) | PR-853, Carolina | PR-3, Canóvanas | n/a | $0.75 | $0.75 | $0.13 |
Puerto Rico | Roberto Sánchez Vilella Expressway (PR-66) | Canovanas | Rio Grande | n/a | $1.00 | $1.00 | $0.09 |
Puerto Rico | Roberto Sánchez Vilella Expressway (PR-66) | Canovanas | Rio Grande | n/a | $1.00 | $1.00 | $0.09 |
South Carolina | Southern Connector | I-385/ US 276 | I-85 | 185 | $3.50 | $1.00 | $0.22 |
Texas | Katy Managed Lanes | IH 635, East of Luna Road | IH 635, Greenville Avenue | 10 | $3.20 | $0.30 | $0.11 |
Texas | LBJ Managed Lanes (IH-635) | IH 635, East of Luna Road | IH 635, Greenville Avenue | 635 | $9.94 | $0.67 | n/a |
Texas | LBJ Managed Lanes (IH-35E) | IH 35E, South of Valley View Ln | IH 35E, South of LP 12 | 35E | $9.94 | $0.66 | n/a |
Texas | North Tarrant Express (Segments 1 & 2W) | IH 35 W | Industrial Blvd, East of SH 121 | 820 | $9.98 | $0.74 | n/a |
Texas | Tom Landry Expressway (I-30) | West of SH 161 (Dallas/Fort Wort County line) | N. Westmoreland Rd | 30 | $1.71 | $0.43 | n/a |
Texas | IH 45 North Gulf Freeway) HOV/HOT Lane | Franklin St. | North of Parramatta Ln. | 45 | $7.00 | $1.00 | n/a |
Texas | IH 45 South (Gulf Freeway ) HOV/HOT Lane | Bastrop St / Emancipation Ave | North of Dixie Farm Road, near Astoria Blvd | 45 | $6.50 | $1.00 | n/a |
Texas | LBJ East - (IH 635) HOV/HOT Lane | US 75 | IH-30 | 635 | $1.65 | $0.21 | n/a |
Utah | Express Lanes (Salt Lake City) | US-6 (Spanish Fork, MP 258.8) | SR-126 (MP 331.8) | 15 | $1.00 | $0.25 | $0.02 |
Virginia | 495 Express Lanes | Old Dominion Drive | I-95 | 495 | n/a | $0.50 | $0.50 |
Virginia | 95 Express Lanes | Garrisonville, VA | I-495 | 95 | n/a | $0.50 | $0.50 |
Washington | 405 Express Toll Lanes | Bellevue | Lynnwood | 405 | $12.00 | $0.75 | $0.10 |
West Virginia | West Virginia Turnpike | Charleston | Princeton | 77 | $6.00 | $1.30 | $0.10 |
West Virginia | West Virginia Turnpike | Charleston | Princeton | 77 | $6.00 | $1.30 | $0.10 |
What state has the most separate interstate system toll roads? With seven such toll roads each, Illinois, Maine, Oklahoma, Pennsylvania are all tied for this ranking. You can also find 25 separate interstate system toll roads in the U.S. territory of Puerto Rico.
Non-Interstate System Toll Roads
The FHWA reports that there are 144 separate non-interstate system toll roads across the United States. In the table below, you can see these roadways broken down by state or territory, name of the facility, point of origin, endpoint, maximum and minimum passenger vehicle fees, and cost per vehicle-mile.
State | Name of Facility | From | To | Maximum Passenger Vehicle Fee | Minimum Passenger Vehicle Fee | Cost per Vehicle-Mile |
---|---|---|---|---|---|---|
Alabama | Foley Beach Express | AL 59 (in Foley) | AL 180 (in Orange Beach) | $7.50 plus $1.00 per add'l axle | $3.50 | $0.39 |
California | Seventeen Mile Drive | Pacific Grove | Carmel | $10.25 | $10.25 | n/a |
California | Route 91 Express Lanes | Orange/Riverside County Line | Highway 55 | $10.45 | $1.55 | n/a |
California | Eastern Trans. Corridor (Routes 261, 241, & 133) | State Route 91 | I-5 & State Route 133 | $3.87 | $1.58 | n/a |
California | Foothill Trans. Corridor (Route 241) | I-5 San Clemente | State Route 241; Eastern Corridor | $3.87 | $1.58 | n/a |
California | San Joaquin Hills Trans Corridor (Route 73) | Newport Beach | San Juan Capistrano | $7.92 | $2.04 | n/a |
California | Route 125 | State Route 905 | State Route 54 | $3.85 | $0.85 | n/a |
Colorado | Northwest Parkway | I-25, MP 228 in North Denver | 96th Street (in City of Broomfield) | $3.80 | $3.80 | $0.36 |
Colorado | E-470 | I-25 & C-470; Douglas County | I-25 & Northwest Parkway; Adams County | $14.50 | $14.50 | $0.30 |
Colorado | Pikes Peak Toll Road | Town of Cascade, US 24 west of Colorado Springs | Top of Pikes Peak Mountain -14, 110' elevation | $40.00 | $10.00 | $0.39 |
Colorado | US 36 Bus Rapid Transit/HOV/Express Lanes | I-25 | Interlocken | $2.95 | $1.25 | n/a |
Delaware | SR -1 | Old Lebanon Road (Rd. 357) | Dyke Branch Road (Rd. 331) | $3.00 | $1.00 | n/a |
Delaware | SR -1 | Dyke Branch Road (Rd. 331) | Smyrna Toll (Rd. 150-B) | n/a | n/a | n/a |
Delaware | SR -1 | Smyrna Toll (Rd. 150-B) | North Smyrna Urban Limit | n/a | n/a | n/a |
Delaware | SR -1 | North Smyrna Urban Limit | C&D Canal Bridge | $3.00 | $1.00 | n/a |
Delaware | SR -1 | C&D Canal Bridge | Tybouts Corner | n/a | n/a | n/a |
Delaware | SR -1 | Tybouts Corner | US 13 North of Tybouts Corner | n/a | n/a | n/a |
Delaware | SR -1 | US 13 North of Tybouts Corner | I-95 | n/a | n/a | n/a |
Florida | Beachline East (Central Florida Expressway) | SR 520 | US 1 at Cocoa | $1.25 | $0.25 | $0.03 |
Florida | Beachline East (Central Florida Expressway) | SR 528 | SR 405 | n/a | n/a | n/a |
Florida | Beachline Expressway | Boggy Creek Road | SR 520 | $2.50 | $1.00 | $0.13 |
Florida | Beachline West | I-4 (SR 400) | Boggy Creek Road (SR 528A) | $1.00 | $0.75 | $0.07 |
Florida | Homestead Extension of Florida Turnpike (HEFT) | FL Trnpke MP 47 in Mirahar | US 1 in FL City | $4.75 | $3.75 | $0.20 |
Florida | Holland East-West Expressway | FL Trnpke (SR 50 West) | SR 50 East Colonial Drive | $3.50 | $0.25 | $0.19 |
Florida | Sawgrass Expressway (SR 869) | FL Trnpke MP 71 | I-75 / 595 | $2.50 | $2.00 | $0.09 |
Florida | Central Florida Greenway (SR-417) | Seminole/Orange Cnty Line | International Drive | $4.00 | $0.50 | $0.14 |
Florida | Daniel Webster - Western Beltway Part C | US 441 (Orange Blossom Tr) | Seidel Rd | $2.50 | $0.25 | $0.17 |
Florida | Osceola Parkway | Florida Turnpike | I-4 Interchange | $1.75 | $0.75 | $0.06 |
Florida | Polk Parkway (SR 570) | I-4 near Clark Rd extending E to SR 540 | N to I-4 near Mt. Olive Rd | $3.75 | $3.00 | $0.13 |
Florida | John Land - Apopka Expressway (SR 414) | SR 429 (Western Beltway) | US 441 South | $1.00 | $0.25 | $0.23 |
Florida | East-West (Dolphin) Expressway | I - 95 & I - 395 | HEFT | $1.00 | $0.25 | $0.05 |
Florida | Florida Turnpike - Mainline | Miami | Wildwood | $26.90 | $21.10 | $0.06 |
Florida | South Dade (Don Shula) Expressway | HEFT | Palmetto Expway | $0.65 | $0.25 | $0.04 |
Florida | Lee Roy Selmon Crosstown Expressway | Gandy Boulevard | To I-75 | $1.75 | $0.50 | $0.09 |
Florida | Miami Airport Expressway | I-95 | Lejeune Rd (SR 953) | $1.25 | $1.00 | $0.26 |
Florida | Veterans Expressway (SR 589) | Courtney Campbell Causeway (SR 60) | North Dale Mabry | $2.25 | $1.75 | $0.12 |
Florida | Seminole Expressway | Northern Terminus of Eastern Beltway (SR 426-Aloma Ave) | I-4 West of US 192 | $2.25 | $2.00 | $0.12 |
Florida | Southern Connector Extension | Central FL Greeneway | I-4 West of US 192 | $1.00 | $0.75 | $0.10 |
Florida | Gratigny Parkway | Palmetto Expway | Northwest 119 Street at 27th Ave | $0.65 | $0.50 | $0.08 |
Florida | Snapper Creek Expressway | US1 | SR 874 | $0.40 | $0.25 | $0.08 |
