After a slow start in life, hybrid cars are finally starting to find favour with more and more buyers. So it doesn't come as a big surprise that Kia has finally pulled the covers off its first ever petrol/electric production model to hit UK roads.
Called the Niro, the newcomer is a standalone model, rather than an existing machine that's been adapted to accept some eco-friendly running gear. Slotting between the Cee'd hatchback and Sportage SUV, the Niro has the looks and proportions of a rugged and fashionable crossover, rather than the wilfully eccentric lines of many hybrid machines. And while its CO2 emissions of 88g/km look a little high, the Kia hits back with value prices and a generous kit list.
So has Kia done enough to make sure its first ever hybrid goes straight to the top of the class? To find out, we're pitching the Niro against the petrol/electric establishment in the form of Toyota's Prius.
The latest, fourth-generation Prius has finally delivered on the promise of its predecessors; this hybrid family hatchback serves up a compelling blend of performance, driving enjoyment and low running costs. So which of our green machines takes eco-friendly honours here?
Head to head
Aerodynamics
In an effort to boost efficiency, both our hybrid contenders are designed to cut through the air with as little resistance as possible. The Toyota leads the way with its impressively low drag coefficieint of 0.24Cd, which is the lowest of any car currently on sale. The Niro's figure of 0.29Cd is beaten by models such as the Mercedes E-Class.
Versatility
Even though they have different bodystyles, our duo are closely matched when it comes to space. The Kia's 373-litre boot is a little larger, but isn't as easy to access as the Toyota's. While our test cars have similar rear legroom, taller passengers benefit from more headroom in the Kia.
Gearboxes
Toyota has stuck to its proven CVT box for the latest Prius. It's well suited to the petrol/electric set-up, as it's designed to keep the engine at the right revs for the best power and efficiency. The Kia's six-speed twin-clutch unit is more responsive but a bit jerky.
Verdict
First place: Toyota Prius
In the final reckoning, the Prius takes a relatively straightforward victory. With this fourth-generation model, Toyota has addressed all the old car's faults and built on its strengths. The futuristic styling and space-age interior won't be to all tastes, but the practical, cost-effective and well equipped Prius no longer has to make excuses for its pioneering powertrain.
Second place: Kia Niro
By steering clear of the normally extrovert hybrid styling cues, Kia has created a petrol/electric model that doesn't shout about it. In isolation, the Niro is a spacious, well equipped and efficient family car that deserves to be on any buyer's shopping list. However, it can't match the Toyota's broad list of talents, while its emissions aren't that impressive for this kind of machine.
Also consider
Hyundai Ioniq Hybrid
Kia's sister brand Hyundai has taken the Niro's hybrid powertrain and wrapped it in a sleek Prius-style five-door hatchback body. All versions emit just 79g/km and prices start at £19,995.
Facts and figures
Toyota Prius Business Edition | Kia Niro 2 | |
On-the-road price/total as tested | £24,195/£24,195 | £22,795/£23,340 |
Residual value (after 3yrs/30,000) | £11,444/47.3% | N/A |
Depreciation | £12,751 | N/A |
Annual tax liability std/higher rate | £531/£1,062 | £682/£1,364 |
Annual fuel cost (12k/20k miles) | £1,040/£1,733 | £1,008/£1,680 |
Ins. group/quote/road tax band/cost | 14/£538/A/£0 | 12/£604/A/£0 |
Cost of 1st/2nd/3rd service | £169/£219/£169 | £429 (3yrs/36,000 miles) |
Length/wheelbase | 4,540/2,700mm | 4,355/2,700mm |
Height/width | 1,470/1,760mm | 1,545/1,805mm |
Engine | 4cyl in-line/1,798/electric | 4cyl in-line/1,580/electric |
Peak power | 121/5,200 bhp/rpm* | 141/5,700 bhp/rpm* |
Peak torque | 142/3,600 Nm/rpm | 147/4,000 Nm/rpm |
Transmission | CVT auto/fwd | 6-spd twin-clutch/fwd |
Fuel tank capacity/spare wheel | 43 litres/foam | 45 litres/foam |
Boot capacity (seats up/down) | 343/1,558 litres | 373/1,371 litres |
Kerbweight/payload/towing weight | 1,375/400/725kg | 1,566/364kg/N/A |
Turning circle/drag coefficient | 10.2 metres/0.24Cd | 10.6 metres/0.29Cd |
Basic warranty (miles)/recovery | 5yrs (100,000)/1yr | 7yrs (100,000)/1yr |
Service intervals/UK dealers | 10,000 miles (1yr)/206 | 10,000 miles (1yr)/187 |
Driver Power manufacturer/dealer pos. | 16th/4th | 14th/9th |
NCAP: Adult/child/ped./assist/stars | 92/82/77/85/5 | N/A |
0-60/30-70mph | 10.3/9.8 secs | 9.2/8.7 secs |
30-50mph in 3rd/4th/kickdown | N/A/N/A/3.9 secs | 4.3/5.8/3.5 secs |
50-70mph in 5th/6th/kickdown | N/A/N/A/5.9 secs | 8.8/11.0/5.2 secs |
Top speed | 112mph | 101mph |
Braking 70-0/60-0/30-0mph | 48.6/33.6/9.5m | 50.7/29.7/8.9m |
Noise levels outside/idle/30/70mph | N/A/N/A/62/73dB | 65/48/60/69dB |
Auto Express econ (mpg/mpl)/range | 57.8/12.7/547 miles | 59.6/13.1/590 miles |
Govt urban/extra-urban/combined | 91.1/97.4/91.1mpg | 74.3/72.4/74.3mpg |
Govt urban/extra-urban/combined | 20.0/21.4/20.0mpl | 16.3/15.9/16.3mpl |
Actual/claimed CO2/tax bracket | 113/70g/km/11% | 109/88g/km/15% |
Airbags/Isofix/park. sensors/camera | Seven/yes/£495/yes | Seven/yes/yes/yes |
Auto box/stability/cruise ctrl/AEB^ | Yes/yes/adaptive/yes | Yes/yes/yes/£350 |
Climate control/leather/heated seats | Yes/no/yes | Yes/part/no |
Met paint/xenon lights/keyless go | £545/LED/yes | £545/no/no |
Sat-nav/USB/DAB radio/Bluetooth | £750/yes/yes/yes | Yes/yes/yes/yes |
from Featured Articles http://bit.ly/2cBFoNY
Comments
Post a Comment